Previous Data Requests
Subject | Research body | Specialties covered | Approval date | Citation | Link |
A study to investigate if core surgical trainee’s operative experience is associated with training characteristics (rotation length and specialty theme) and trainee characteristics (IMG status, age, gender, ethnicity, full time equivalency). | RCS Edinburgh Core Trainee Forum | Core surgical training | Mar 2025 | ||
A study to show if trainees’ characteristics are predictive for receiving an unsatisfactory ARCP outcome. | RCS Edinburgh Core Trainee Forum | Core surgical training | Mar 2025 | ||
A study to identify factors affecting operative opportunities among Urology Higher Specialty Trainees. | Individual | Urology | Mar 2025 | ||
A study to investigate what factors affect core trainee operative experience. | Individual | Core surgical training | Mar 2025 | ||
A study assessing core surgical trainees' exposure to theatres and their competence in index procedures. | Individual | Core surgical training | Mar 2025 | ||
A study looking comparing the diversity trainees and trainers, and if this affects the progression of trainees. | JCST Research Fellow | All surgical specialities | Mar 2025 | ||
A study looking at the effects of ethnicity and sexual orientation on higher surgical trainees' progression and ARCP success? | JCST Research Fellow | All surgical specialities | Mar 2025 | ||
A study looking at the number of venous procedures and work based assessments logged by vascular surgery trainees, and if this is impacted by regional venous commissioning policy. | Individual | Vascular Surgery | Mar 2025 | ||
A retrospective audit of procedures undertaken in surgical hubs, level of training and the level of assistance/performance for index procedures within each surgical subspeciality indicative of surgical training being undertaken over a period of 10 years. | The Association of Surgeons in Training (ASiT) | All surgical specialities | Dec 2024 | ||
A study investigating the time taken to complete, submit and validate work based assessments (WBA). | individual | Trauma & Orthopaedic Surgery | Sep 2024 | ||
A study to describe the typical trajectory of trainees throughout surgical training. | Imperial College London and NHS England | Core and all speciality training | Jun 2024 | ||
An observational study to assess whether there is a correlation between early endovascular experience and volume of endovascular cases performed at the end of training. | Individual | Vascular Surgery | Jun 2024 | ||
A study to show changes in operative exposure, both quantitative (numbers) and qualitative (supervision levels), amongst neurosurgery trainees as a result of the COVID-19 pandemic. | National Neurosurgical Audit Programme | Neurosurgery | Jun 2024 | ||
A study into the exposure of specialist trainees to surgical amputation procedures. | Individual | Trauma & Orthopaedic Surgery, Plastic Surgery, Vascular and General Surgery | Jun 2024 | ||
A study to show if there has been a change in the number of theatre cases/WBAs in pelvic floor being completed by general surgery trainees. | The Pelvic Floor Society | General Surgery | Jun 2024 | ||
An analysis of the paediatric orthopaedic operative experience acquired through UK trauma & orthopaedic training. | Individual | Trauma & Orthopaedic Surgery | Mar 2024 | ||
A study to describe how the 2023 series of industrial actions effected progression through general surgical training. | JCST Research Fellow | General Surgery | Mar 2024 | ||
An observational study comparing the change in logbook volume over a decade, and with it, the attainment level of operation for trainees. | Association of Laparoscopic Surgeons of Great Britain and Ireland (ALSGBI) | General Surgery | Mar 2024 | ||
A study to investigate any deficiency in training in laparoscopic and open cholecystectomy, intraoperative cholangiogram (IOC) and common bile duct (CBD) exploration. | Individual | General Surgery | Sep 2023 | ||
A study to compare the procedural experiences obtained by core surgical trainees in Scotland, across 3 different settings: in rural hospitals versus district general hospitals versus tertiary/university hospitals. | Surgical Education, Research and Innovation (SERI) Lab, NHS Highland/Royal College of Surgeons of Edinburgh | Core surgical training | Jun 2023 | ||
A study to describe the change in the volume of cerebrovascular operations performed by trainees over the past 20 years. | Individual | Neurosurgery | Jun 2023 | ||
A study to investigate if the trainee's gender influences the level of meaningful autonomy a trainee is given during Orthopaedic training in the UK & Ireland. | Royal College of Surgeons of Ireland | Trauma & Orthopaedic Surgery | Jun 2023 | ||
A study to measure the training opportunities available to junior doctors at hub sites in England performing High Volume, Low Complexity (HVLC) cases. | NHS England - GIRFT | Trauma & Orthopaedic Surgery | Apr 2023 | ||
An audit comparing trainees’ surgical logbook under the 2015 and 2021 cardiothoracic surgery curricula. | Individual | Cardiothoracic Surgery | Jun 2023 | ||
A comparative study to show if less than fulltime (LTFT) General Surgery trainees receive a comparable training to fulltime trainees. | STEER (Surgical Training in East of England Research) Collaborative | General Surgery | Mar 2023 | ||
A study of lymph node training experience in UK surgical trainees, and its impact on attainment of CCT competencies. Builds on the work undertaken by the study approved in September 2020. | Individual | General Surgery (Breast) Otolaryngology OMFS Plastic Surgery |
Mar 2023 | ||
A comparative study of operative caseloads in ENT in the UK, before, during and after the COVID-19 pandemic. | Otolaryngology Specialty Advisory Committee | Otolaryngology | Dec 2022 | ||
A study to show if there has been a changing trend in the rate of attainment of operative experience during Trauma & Orthopaedic specialist training in the UK over the past 15 years? | Individual | Trauma & Orthopaedic Surgery | Sep 2022 | ||
A study to investigate if Vascular Surgery StR/NTN trainees, who are following the 2021 curriculum, are continuing to be able to access training in endovascular procedures. | Vascular Surgery Specialty Advisory Committee | Vascular Surgery | Apr 2022 | ||
A study asking: how have the effects of COVID-19 changed as the pandemic has developed? Including ARCP outcomes, operative numbers and WBA completion by trainees with protected characteristics in the UK and RoI. | JCST Research Fellow | General Surgery Trauma & Orthopaedic Surgery |
Apr 2022 | ||
A study evaluating the Improving Surgical Training (IST) pilot in England and Wales (2018-2019). | SQW | Early years pilot trainees | Jun 2021 | ||
A study evaluating the Improving Surgical Training (IST) pilot in Scotland. | NHS Education for Scotland (NES) | Early years pilot trainees | Jun 2021 | ||
A study to compare ARCP outcomes, operative numbers and assessment data pre and post COVID-19 (2019-2020) and identify whether trainees with protected characteristics are disproportionately affected. | JCST Research Fellow | General Surgery | Sep 2020 | ||
A study asking: what are the reasons for the disproportionately high number of ARCP outcome 3s and 4s for female trauma & orthopaedic trainees compared with males? | Trauma & Orthopaedic Surgery Specialty Advisory Committee | Trauma & Orthopaedic Surgery | Sep 2020 | ||
An audit of the impact of the reduction in eLogbook numbers of lymph node procedures carried out by UK plastic surgery trainees, reported after the publication of MSLTII/DeCOG-SLT RCTs (Dec 2016) and the Melanoma Focus expert consensus statement (June 2018). | Individual | Plastic Surgery | Sep 2020 | ||
A study asking: how is feedback provided to postgraduate surgical trainees? | Individual | Apr 2020 | |||
A study to evaluate the gradient of incline between performance levels for Vascular Surgery index procedures related to both operative experience, indicative numbers and time within training (2012-2020). | Individual | Vascular Surgery | Apr 2020 | ||
A study to identify demographic factors, including protected characteristics and training specific factors which predict a non-standard ARCP outcome during General Surgical training. | JCST Research Fellow | General Surgery | Apr 2020 | ||
A study asking: do strategic organisational skills predict surgical training success (2017-2020)? | Individual | Core surgical training | Apr 2020 | ||
A study asking: are Irish plastic surgery trainees getting enough exposure to certain plastic surgery procedures, compared with those required for certification 2009-2016. | Individual | Plastic Surgery | Dec 2017 | ||
A study looking at academic training amoung UK-based neurosurgical trainees. | Society of British Neurological Surgeons (SBNS), British Neurosurgical Trainees' Association (BNTA) & British Neurosrugical Trainee Research Collaborative (BNTRC) | Neurosurgery | Dec 2017 | ||
A study comparing the exposure to and experience in aesthetic surgery that plastic surgery trainees receive during their training with the requirements for training. | individual | Plastic Surgery | Sep 2017 | ||
A study asking: has the introduction of surgeon-specific outcome reporting affected training? | Association of Surgeons in Training (ASiT) | Cardiothoracic Surgery, General Surgery, Neurosurgery, Otolaryngology, Trauma & Orthopaedic Surgery, Urolgy, Vascular Surgery | Jul 2017 | ||
A study looking at the population of neurosurgeons and proportion who are female in the UK and in training and proportion of female academic trainees. | Individual | Neurosurgery | Jul 2017 | ||
A study looking at the number of plastic surgery trainees recommended for certification in 2016 UK and Ireland. | British Association of Plastic, Reconstructive and Aesthetic Surgeons (BAPRAS) | Plastic Surgery | Apr 2017 | ||
A study looking at the number of plastic surgery trainees who started Training Interface Group (TIG) fellowships 2016. | British Association of Plastic, Reconstructive and Aesthetic Surgeons (BAPRAS) | Plastic Surgery | Apr 2017 | ||
A study asking: does a candidate's MRCS score predict how a candidate will perform at their ARCP throughout surgical training? |
ICBSE Research Fellow |
Dec 2015 | Scrimgeour, D.S., 2019. Predicting performance in UK surgical training (Doctoral dissertation, University of Aberdeen). |
Does the Intercollegiate Membership of the Royal College of Surgeons (MRCS) examination predict 'on-the-job' performance during UK higher specialty surgical training? | |
A study asking: does workplace-based assessment evidence of technical skill (with the use of the DOPS) predict the score in the technical skills component of the MRCS? |
ICBSE Research Fellow |
General Surgery | Dec 2015 | ||
A study looking at the achievement of operative competence in relation to operative experience. |
JCST Research Fellow | General Surgery | Dec 2015 | Elsey, E.J., Griffiths, G., Humes, D.J. and West, J., 2017. Meta-analysis of operative experiences of general surgery trainees during training. Journal of British Surgery, 104(1), pp.22-33. Elsey, E.J., West, J., Griffiths, G. and Humes, D.J., 2019. Time out of general surgery specialty training in the UK: a national database study. Journal of Surgical Education, 76(1), pp.55-64. Elsey, E., 2019. A systematic review and cohort study of operative training in general surgery (Doctoral dissertation, University of Nottingham). |
|
A study looking at the attainment of operative competence in relation to surgical experience. | Individual | Trauma & Orthopaedic Surgery |
Feb 2015 | ||
A study looking at the impact of male and female surgery trainees' perceptions on their career motivation and actual training performance. | University of Exeter | Various | Mar 2013 |